<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kwippy blog &#187; technical</title>
	<atom:link href="http://blog.kwippy.com/category/technical/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kwippy.com</link>
	<description>Giving people reasons to talk</description>
	<lastBuildDate>Tue, 26 Jan 2010 08:06:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speed freaks</title>
		<link>http://blog.kwippy.com/2008/07/11/speed-freaks/</link>
		<comments>http://blog.kwippy.com/2008/07/11/speed-freaks/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 10:04:53 +0000</pubDate>
		<dc:creator>dipankar</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[faster]]></category>
		<category><![CDATA[kwippy]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://blog.kwippy.com/2008/07/11/speed-freaks/</guid>
		<description><![CDATA[Over the last couple of days we have been working towards making the application faster. One of the measurement tools that we have used is grabperf (http://grabperf.org). Some major changes have taken place in the backend, like

All anon users(logged out users) get a cached page (which expires in 5 minutes). This is to reduce the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blog.kwippy.com/2008/07/11/speed-freaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology behind kwippy and scaling</title>
		<link>http://blog.kwippy.com/2008/07/03/technology-behind-kwippy-and-scaling/</link>
		<comments>http://blog.kwippy.com/2008/07/03/technology-behind-kwippy-and-scaling/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:54:07 +0000</pubDate>
		<dc:creator>dipankar</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[kwippy]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.kwippy.com/2008/07/03/technology-behind-kwippy-and-scaling/</guid>
		<description><![CDATA[Today in the world of micro-blogging, problems of twitter have become nearly household news. This has made site developers think about how can they make their site stable and scale with good Quality of service to the user (you , me , everyone). This post is about how we have planned kwippy, the whys and [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://blog.kwippy.com/2008/07/03/technology-behind-kwippy-and-scaling/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

